TRADITE PREMIUM 12.12.0 + 30 SO3
Category : Plant Nutrition
Product group : Organominerals
Organic Matter: 22
Total Nitrogen (N): 12
Ammonium Nitrogen (N): 4,5
Urea Nitrogen (N): 7,5
Total Phosphorus Penta Oxide (P2O5): 12
Water Soluble Phosphorus Penta Oxide (P2O5): 10
Total Sulfur Trioxide (SO3): 30
Total (Humic + Fulvic) Acid: 7
Total Zinc (Zn): 0.1
Maximum Humidity: 20
Ph: 6-8
Detailed Table Information
Plant Name | Usage Dose | Implementation | Advices |
---|---|---|---|
Olive, Citrus Fruits | 1-4 kg / tree | Can be used according to the age of the tree | |
Pome Fruits | 1-4 kg / tree | ||
Peanut, Foliage Plants, Canola, Sunflower | 30 – 40 kg | ||
Radish, Carrot | 40 – 50 kg | ||
Sugar Beet | 60 – 70 kg | ||
Onion, Cotton, Corn, Artichoke | 50 – 60 kg | ||
Drupe Fruits | 1-4 kg / tree | ||
Greenhouse Vegetables | 70 – 100 kg | Can be used throughout the season | |
Potato | 100 – 120 kg | ||
Banana | 120 – 150 kg | ||
Melon, Watermelon | 50 – 80 kg | ||
Apple | 1 – 3 kg / tree | Can be used according to the age of the tree | |
Strawberry | 70 – 80 kg | ||
Open Field Crops | 50 – 70 kg |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.